Pin |
Description |
Yrs. Experience |
Education |
|
| Key Executive | 2001 | Exec. Skills (negotiation, conflict mgt., systems development, business process redesign); Coast Guard | 32 yrs. | M.B.A., The Citadel |
| 1113 | Sr. Marketing Mgr. (brand builder, strategic marketing comm., launching projects/prog.) | 33 yrs. | B.S. Business Admin., UNC Chapel Hill | |
| 1135 | Financial Executive | 29 yrs. | B.B.A. Accounting, Armstrong State College | |
| 1126 | Sr. Mgr. (strategy formulation/execution, financial analysis, operational supervision) | 29 yrs. | M.B.A., The Bernard M. Baruch College; B.A., Univ. of Georgia | |
| 1167 | Chief Compliance Officer | 14+ yrs | B.A. Economics, Clemson Univ. | |
| 1162 | Sr. Financial Account Mgr. | 12 yrs. | M.B.A. Finance, B.S. Mathematics | |
| Executive | 1116 | Pres.-Capital goods equipment manufacturing | 36 yrs. | B.B.A Business Management, Univ. of Wisconsin |
| 1117 | V.P./General Mgr. (Machining/Manufacturing) | 24 yrs. | Associates Degree in Mechanical Eng./Eng. Graphics, GTC | |
| 1118 | Sr. Mgr. (financial, strategic, operations, project) | 25 yrs. | N/A | |
| 1119 | Executive (supply chain logistics, distribution mgt., manufacturing) | 34 yrs. | B.S. Business Admin., The Citadel | |
| 1122 | Sr. Mgr. (business development, manufacturing operations, finance) | 15 yrs. | B.A. English, Hobart College; M.A. Corporate Comm., Fairfield University; M.B.A. CFA Level 1, Adelphi Univ. | |
| 1124 | Marketing, Product Mgt., Sales, Productions | 30 yrs. | B.S. Management, Rensselaer Polytechnic Institute | |
| 1125 | V.P. Academic Environment, etc. | 29 yrs. | B.A. Chemistry, Newberry College; MHRD, Clemson Univ.; Ed.D. Career and Tech., Clemson Univ. | |
| 2007 | Project Mgr., Construction Eng. | 34 yrs. | B.S. Civil Eng., Clemson Univ.; M.S. Civil Eng., Ga. Institute of Technology | |
| 1137 | Civil Litigation, Employment, Corp. and Worker's comp. | 10 yrs. | Juris Doctorate, Univ. of Wyoming; B.A. Political Science, Washington State Univ. | |
| 1139 | Sales Rep., Marketing Mgr., Surgical Systems Specialist | 28 yrs. | M.S. Marketing, Univ. of Wisconsin | |
| 1141 | Mgt. Analysis/Reporting, Info Technology, Technical Operations (Transitioning from Air Force) | 29 yrs. | Master of Political Science, M.B.A., B.S. Business Admin and Mgt. | |
| 1168 | Real Estate Development, Planning, Feasibility1 | 24 yrs. | B.S. Management, Purdue University | |
| 2010 | Sales and Management | 36 yrs. | B.A. Business Admin./Marketing, Western Michigan Univ.; Masters in Business Admin., Clemson Univ. | |
| 1150 | Marketing and Call Ctr. Professional (financial services industry) | 20 yrs. | Fine Arts, Stratford College, Communications Art and Technology Certification, Greenville Tech. College | |
| 1151 | Executive (Mgt. and marketing) | 38 yrs. | Bachelor of Edonomics, M.B.A Marketing, USA Army Officer Candidate School | |
| 1158 | Wireless Consultant, Executive Mgt, Business Development/Sales, Real Estate | 37 yrs. | Licensed Active Real Estate Broker (NC, SC), Univ. of New Orleans | |
| 1160 | Financial Advisor, Sales Rep., V.P. (Southeast Region) | 14 yrs. | Masters of Business Admin., Univ. of Louisville; B.S. Business Admin., Univ. of Louisville | |
| Junior Executive | 1129 | Professional (Accounting/Finance) | 5 yrs. | M.S. Accountancy, The University of Charleston; B.S. Accounting, College of Charleston |
| 1146 | Business/Project Mgt., woodworking | 4 yrs. | B.A. Economics, Murray State Univ. | |
| 1149 | Project Management | 6 yrs. | B.A. Landscape Architecture, Univ. of Georgia | |
| 1166 | Logistics, Project Mgmt, Production, HR, Lang Skills | 23 yrs. | B.S. Business Admin, Certified ESL Instructor, CCEP Industrial Engineering Technician | |
| Senior Professional | 2000 | HR Professional, Operations Mgt., Finance, Industrial Eng. | 38 yrs. | Associates, Industrial Eng., SPHR, SAP |
| 2003 | Editorial Mgt. | 9 yrs. | B.A. in Communications, USC Upstate | |
| 1115 | VP/Marketing Director | 18 yrs. | B.A. Broadcast Journalism | |
| 2002 | Material Mgt. (finance/strategic planning | 15 yrs. | M.B.A., Webster Univ. | |
| 2005 | Plant/Operations Mgt. | 30 yrs. | B.S. Business Admin., Wayne State Univ. | |
| 1120 | Marketing/Sales Executive | 10 yrs. | B.A. USC Upstate | |
| 2006 | Pharmaceutical Rep. | 14 yrs. | B.S. Finance, Clemson Univ. | |
| 2012 | Relationship sales, Territory management, Market penetration, Developing new business and increasing market share | 23 yrs. | M.B.A., Univ. of Colorado; B.S. Imaging and Photographic Technology, Rochester Institute of Technology | |
| 1128 | U.S. Marine Corps Officer, AV-88 Harrier Pilot | 11 yrs. | B.S. Aerospace Eng., Ga. Institute of Technology | |
| 1130 | Liaison between business, community, govt. | 15 yrs. | Master of City/Regional Planning, Clemson Univ.; Post B.A. Architecture, Clemson Univ.; B.A. Psychology, Univ. of Georgia | |
| 1132 | Mgt. and Consulting Services (performing arts and Edu. | 11 yrs. | B.M. Emphasis Music Business, Univ. of Massachusetts (Lowell) | |
| 1168 | Sales Management, Sales | |||
| 1143 | U.S. Air Force Reserve (Production Superintendent) | 29 yrs. | Masters in Aviation Mgt., Belford Univ. | |
| 1144 | Sr. Mgr (project mgt., sales/marketing) | 14 yrs. | Master of Business Admin., Univ. of Texas-Austin; B.S. Business, Wake Forest Univ. | |
| 2009 | Information Technology Business Analyst | 11 yrs. | Master of Business Admin., North Greenville Univ.; B.S.; M.S. Telecommunications GMU | |
| 1145 | Marketing/Sales and Product Mgt. (financial, packaged goods for Chinet) | 20 yrs. | B.A. Business Admin., Univ. of Dayton | |
| 1148 | Strategic Account Mgt. and Sales | 20 yrs. | B.S. Biology/Chemistry, Wofford Univ. | |
| 1169 | Mgmt Product &Process Dev,Supply Chain Capacity& Capability Expansion & New Venture Creation | 29 yrs. | B.S. Chem Eng, Clemson | |
| 1152 | Software/Technical Consultant | 17 yrs. | M.B.A., Cambridge Univ.; B.S. Mathematics and B.S. Economics, Wake Forest Univ. | |
| 1154 | Sales/Account Mgt., Financial/Business Development Services | 11 yrs. | B.G.S. Business Admin., West Texas A&M | |
| 1159 | HR Professional/Manager | 27 yrs. | B.S. Business Admin., Erskine | |
| 1161 | Chemist; IT experience | 30 yrs. | B.S. Chemistry | |
| 2013 | Sales/Business Mgr. | 29 yrs. | B.A. History, UNC-Chapel Hill | |
| 1164 | Product Mgt. | 22 yrs. | B.S. Mechanical Engineering, Clemson Univ. | |
| Professional | 1111 | Sales/Marketing Professional (marketing, strategic planning, new product intro.) | 32 yrs. | B.S. Business/Marketing, Clemson Univ. |
| 1134 | Sales Mgr. | 28 yrs. | USC Business | |
| 1138 | Project Mgt. and Design | 10 yrs. | B.A. Architecture, NC State; B.S. Architecture, Ga. Institute of Technology | |
| 2008 | Executive and Program Director/Mgr. | 16 yrs. | B.S. Interdisciplinary Studies, USC Upstate; Associate of Art Degree, Lake City Community College | |
| 2011 | Sales/Business Mgr., Account Executive | 16 yrs. | Masters in Business Admin., William Garcia; B.A. Accounting, Wofford College | |
| 1163 | Seeking business to business sales of technical product | 15 yrs. | B.S. Business Admin., Anderson College | |
| Associates | 1121 | Education | 20 yrs. | B.A. Art History, Wells College; M.A. Art and Edu., Columbus Univ.; M.S. Guidance and Counseling Western Conn. State Univ. |
| 1131 | Executive Assistant | 13 yrs. | Certified Professional Secretary | |
| 1157 | Architecture (design professional, tech specialist, accessibility consultant); Photography | 9 yrs. | B.A. Design, Clemson Univ. | |
| Career Start | 1123 | Environmental Conservation | N/A | B.S. Biology/Psychology, Presbyterian College |
| 1147 | Graphic Design Experience | 3 yrs. | B.A. Art History, College of Charleston and Clemson Univ. | |
| 1165 | Camp Supervisor, Counselor | 2 yrs. | B.A. Psychology, Elon University |



